Categories
Latest Products
Our battery analyzer is an eight-channel battery analyzer for most applications in battery testing fields such as electrode materials research, battery performance & cycle test, small-scale battery ...
Introduction: Our battery analyzer is an eight-channel battery analyzer for most applications in battery testing fields such as electrode materials research, battery performance & cycle test, small-scale battery formation, capacity grading, battery pack testing and etc.
Technical Parameter:
| Items | Values | ||
| Input AC | AC 220V/110V ±10% / 50Hz | ||
| Input power | 25 W | ||
| Resolution | AD:24bit; DA: 16bit | ||
| Input impedance | ≥1G Ω | ||
|
Voltage |
CV output range | 25mV~5V | |
| Min discharge voltage | -5V | ||
| Accuracy | ± 0.05% FS | ||
| Stability | ± 0.05% FS | ||
|
Current |
Output range/channel | Range1: 5μA-1mA; Range2: 1mA-5mA; Range3: 5mA-10mA | |
| Accuracy | ± 0.05% FS | ||
| CV cut-off current | Range1: 2μA; Range2: 0.01mA; Range3: 0.02mA | ||
| Stability | ± 0.05% FS | ||
|
Power |
Output power/channel | 0.05 | W |
| Stability | ± 0.1% of FS | ||
|
Time |
Current response time | <500μs (10%FS~90%FS) | |
| Working step time | ≤(365*24)h/step Time format-00:00:00.000(h, m, s, ms) | ||
|
Data record |
Data record conditions | Min data record interval:100ms | |
| Min voltage change: 10mV | |||
| Min current change:Range1: 2μA; Range2: 0.01mA; Range3: 0.02mA | |||
| Frequency | 10Hz | ||
|
Charge |
Charge modes | CC, CV, CCCV, CP | |
| Cut-off condition | Voltage, Current, Time, Capacity, Energy, -△V | ||
|
Discharge |
Discharge modes | CC, CV, CCCV, CP, CR | |
| Cut-off condition | Voltage, Current, Time, Capacity, Energy | ||
|
Pulse |
Charge | CC, CP | |
| Discharge | CC, CP | ||
| Min pulse width | 500ms | ||
| Pulse counts | Up to 32 | ||
| Chg and Dschg switch | Supported | ||
| Cut-off condition | Voltage, Time | ||
| DCIR | Supported | ||
|
Cycle |
Max cycles | 65535 | |
| Max steps | 254 | ||
| Cycle nest | 3 | ||
|
Protection |
Safety protection |
Power-failure data protection | |
| Offline operation mode | |||
| User-defined protection conditions, such as upper and lower limited current/voltage, delay time, temperature, etc. | |||
| Channels feature | Independent pairs of closed loop for constant | ||
| Channels control mode | Independent control | ||
| Data acquisition method | Kelvin connection | ||
| Noise | <45dB | ||
| Database | MySQL | ||
| Communication | TCP/IP | ||
| Operating system | Windows 7/8/10 64bit | ||
| Data export | EXCEL, TXT, CSV, PDF, Plot/Graph | ||
| Min. disk drive | 500GB | ||
| Communication port | Ethernet port | ||
| Leak Current | 0.005μA | ||
| Channels per unit | 8 | ||
| Operation and storage environment requirement | |||
| Items | Values | ||
| Operation environment temperature | 0℃~40℃ (When the temperature is 25±10℃, the accuracy offset caused by temperature is less than 50ppm /℃) | ||
| Storage environment temperature | -10℃~50℃ | ||
| Operation environment humidity | ≤70% RH(no moisture condensation) | ||
| Storage environment humidity | ≤80% RH(no moisture condensation) | ||
| Clamps and dimensions | |||
| Items |
Values |
||
| Clamps pictures
(Pictures just for reference) |
|||
| Clamps types |
Alligator |
Polymer |
Coin |
| Dimensions(W*D*H)(mm) | 1U19", 483*310*48(mm) | ||
| Tester pictures | ![]() |
||
|
Picture for Reference Only, take the material object as the standard. |
|||